Size Chart - Otto d'Ame
Otto d'Ame Size Guide
Apparel
|
Size |
EU |
UK |
| X-Small | 40 | 6-8 |
| Small | 42 | 10 |
| Medium | 44 | 12 |
| Large | 46 | 14 |
| X-Large | 48 | 16 |
Skirts & Trousers
|
Size |
EU |
UK |
| X-Small | 38 | 6-8 |
| Small | 40 | 10 |
| Medium | 42 | 12 |
| Large | 44 | 14 |
| X-Large | 46 | 16 |
|
Size |
EU |
UK |
| X-Small | 40 | 6-8 |
| Small | 42 | 10 |
| Medium | 44 | 12 |
| Large | 46 | 14 |
| X-Large | 48 | 16 |
|
Size |
EU |
UK |
| X-Small | 38 | 6-8 |
| Small | 40 | 10 |
| Medium | 42 | 12 |
| Large | 44 | 14 |
| X-Large | 46 | 16 |
Sign up for our newsletter and get 10% off your first order, plus exclusive offers, original stories, events and more.
Entice customers to sign up for your mailing list with discounts or exclusive offers.
